Brian Hansen Poker
Brian Hanson Power Of Zero
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
24-May-2018 | United States | $ 340 No Limit Hold'em - Turbo Bounty 2018 Memorial Day Poker Series, Thackerville | 4th | $ 2,645 | 4.31 | |
16-Feb-2018 | United States | $ 230 No Limit Hold'em - Turbo Bounty 2018 Presidents Day River Poker Series, Thackerville | 1st | $ 4,389 | 7.36 | |
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 1070th | $ 1,402 | ||
12-Jan-2017 | United States | $ 365 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Choctaw, Durant | 180th | $ 1,172 | ||
01-Sep-2016 | United States | $ 1,000 + 100 No Limit Hold'em - Survivor Bounty Turbo (Event #6) 2016 The River Poker Series, Thackerville | 1st | $ 2,500 | ||
28-Jun-2016 | United States | $ 360 + 40 No Limit Hold'em 2016 The Wynn Summer Classic, Las Vegas | 31st | $ 701 | ||
26-May-2016 | United States | $ 345 No Limit Hold'em - Event #3 2016 Memorial Day Mini River Poker Series, Thackerville | 13th | $ 879 | ||
25-May-2016 | United States | $ 125 No Limit Hold'em - Chop/No Chop Event #1 2016 Memorial Day Mini River Poker Series, Thackerville | 1st | $ 3,343 | ||
11-Nov-2015 | United States | $ 200 + 35 No Limit Hold'em - Turbo Bounty (Event #2) Veterans Day - The River Poker Series, Thackerville | 6th | $ 900 | ||
01-Sep-2015 | United States | $ 450 + 50 No Limit Hold'em Deepstack (Event #3) 2015 The River Poker Series, Thackerville | 6th | $ 7,342 | ||
27-Aug-2015 | United States | $ 350 + 50 No Limit Hold'em (Event #1) 2015 The River Poker Series, Thackerville | 143rd | $ 698 | ||
26-Jul-2015 | United States | $ 300 + 50 No Limit Hold'em #17 World Poker Tour - WPT Choctaw, Durant | 8th | $ 2,206 | ||
01-Jul-2015 | United States | $ 1,500 No Limit Hold'em Bounty (Event #62) 46th World Series of Poker - WSOP 2015, Las Vegas | 103rd | $ 2,221 | ||
28-May-2015 | United States | $ 600 No Limit Hold'em #12 Bounty Deep Stack Extravaganza III, Las Vegas | 1st | $ 13,244 | ||
07-Sep-2011 | United States | $ 125 No Limit Hold'em - Turbo The Commerce Hold'em Series, Los Angeles | 187th | $ 300 | ||
31-Aug-2011 | United States | $ 225 No Limit Hold'em - Re-Entry The Commerce Hold'em Series, Los Angeles | 173rd | $ 400 | ||
29-Aug-2011 | United States | $ 100 + 25 No Limit Hold'em - Quantum Reload 2011 Legends of Poker, Los Angeles | 25th | $ 445 | ||
22-Aug-2011 | United States | $ 500 + 50 No Limit Hold'em 2011 The River Guaranteed $3,000,000 Poker Series, Thackerville | 7th | $ 10,150 | ||
23-Jun-2011 | United States | $ 50 + 15 No Limit Hold'em - Re-Entry 2011 LA Poker Series, Los Angeles | 8th | $ 2,200 | ||
20-Jun-2011 | United States | $ 225 No Limit Hold'em The Grand Poker Series 2011, Las Vegas | 11th | $ 512 | ||
08-Jun-2011 | United States | $ 1,500 No Limit Hold'em - Shootout 42nd World Series of Poker - WSOP 2011, Las Vegas | 88th | $ 4,998 | ||
11-Apr-2011 | United States | $ 345 No Limit Hold'em WSOP Circuit - WSOPC St. Louis, Maryland Heights | 24th | $ 673 | ||
04-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 130th | $ 3,875 | ||
24-Apr-2010 | United States | $ 500 + 15 No Limit Hold'em 2010 Spring Poker Round-Up, Pendleton | 15th | $ 1,089 | ||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 153rd | $ 40,288 | ||
04-Jun-2009 | United States | $ 500 + 50 No Limit Hold'em 2009 Deep Stack Extravaganza III, Las Vegas | 1st | $ 79,145 | ||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 301st | $ 32,166 | ||
21-Jun-2007 | United States | $ 1,500 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 79th | $ 6,587 | ||
09-Jun-2007 | United States | $ 1,500 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 216th | $ 3,408 | ||
28-Jul-2006 | United States | $ 10,000 No Limit Texas Hold'em - World Championship Event 37th World Series of Poker - WSOP 2006, Las Vegas | 42nd | $ 247,399 | ||
10-Jul-2006 | United States | $ 1,000 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 98th | $ 4,209 | ||
Oct-2005 | England | Semi-Final 3 888.com Pacific Poker Open, Maidstone | 6th | $ 10,000 |
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
22-Feb-2020 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #12) WSOP Circuit - WSOPC Rio Las Vegas, Las Vegas | 82nd | $ 2,644 | 74.49 | 99.32 | |
11-Jul-2019 | United States | $ 1,500 No Limit Hold'em - Double Stack (Event #82) 50th World Series of Poker - WSOP 2019, Las Vegas | 59th | $ 7,766 | 64.50 | ||
26-Jun-2019 | United States | $ 400 No Limit Hold'em - Colossus (Event #61) 50th World Series of Poker - WSOP 2019, Las Vegas | 1643rd | $ 621 | 9.69 | ||
27-Mar-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #8) WSOP Circuit - WSOPC Bally's Las Vegas, Las Vegas | 3rd | $ 14,805 | 17.16 | ||
17-Feb-2019 | United States | $ 600 No Limit Hold'em (Event #3) WSOP Circuit - WSOPC Las Vegas II, Las Vegas | 26th | $ 1,464 | 12.14 | ||
11-Jan-2019 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC Choctaw, Durant | 21st | $ 1,419 | 8.77 | ||
17-Nov-2017 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #11) WSOP Circuit - WSOPC Nevada, Las Vegas | 88th | $ 2,865 | |||
20-Jul-2017 | United States | $ 600 No Limit Hold'em - SuperStack #107 Deepstack Extravaganza III, Las Vegas | 32nd | $ 1,650 | |||
11-Jul-2017 | United States | $ 1,000 + 111 No Limit Hold'em - The Little One for One Drop (Event #74) 48th World Series of Poker - WSOP 2017, Las Vegas | 309th | $ 2,354 | |||
29-Jun-2017 | United States | $ 570 No Limit Hold'em $500K Guarantee Grand Poker Series, Las Vegas | 161st | $ 1,225 | |||
22-Jun-2017 | United States | $ 235 No Limit Hold'em - 2PM Rio Daily Deepstacks 2017, Las Vegas | 145th | ||||
15-Jun-2017 | United States | $ 185 No Limit Hold'em - 5PM Rio Daily Deepstacks 2017, Las Vegas | 32nd | $ 283 | |||
10-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #20) 48th World Series of Poker - WSOP 2017, Las Vegas | 483rd | $ 3,750 | |||
17-Feb-2017 | United States | $ 365 No Limit Hold'em - Re-Entry (Event #1) WSOP Circuit - WSOPC Las Vegas, Las Vegas | 20th | $ 3,386 | |||
04-Jul-2016 | United States | $ 1,000 No Limit Hold'em (30-minute levels) (2-day event) (Event #58) 47th World Series of Poker - WSOP 2016, Las Vegas | 93rd | $ 1,962 | |||
16-Jun-2016 | United States | $ 2,500 No Limit Hold'em (Event #25) 47th World Series of Poker - WSOP 2016, Las Vegas | 108th | $ 3,987 | |||
08-Jun-2016 | United States | $ 235 No Limit Hold'em - 2PM Rio Daily Deepstacks 2016, Las Vegas | 71st | $ 570 | |||
20-May-2016 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC New Orleans, New Orleans | 45th | $ 4,239 | |||
17-Apr-2016 | United States | $ 365 No Limit Hold'em - Ring Event 4 WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 5,600 | |||
14-Apr-2016 | United States | $ 365 No Limit Hold'em - Ring Event 2 WSOP Circuit - WSOPC Cherokee, Cherokee | 152nd | $ 846 | |||
01-Apr-2016 | United States | $ 1,675 No Limit Hold'em - Main Event Ring Event 9 WSOP Circuit - WSOPC Baltimore, Baltimore | 86th | $ 3,390 | |||
31-Mar-2016 | United States | $ 365 No Limit Hold'em - Turbo Ring Event 8 WSOP Circuit - WSOPC Baltimore, Baltimore | 10th | $ 1,087 | |||
24-Mar-2016 | United States | $ 365 No Limit Hold'em - Re-entry Ring Event 1 WSOP Circuit - WSOPC Baltimore, Baltimore | 240th | $ 797 | |||
11-Mar-2016 | United States | $ 1,500 + 100 No Limit Hold'em - Championships 2016 The Wynn Classic, Las Vegas | 9th | $ 12,706 | |||
04-Mar-2016 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #11) WSOP Circuit - WSOPC Bally's Las Vegas, Las Vegas | 19th | $ 14,404 | |||
25-Feb-2016 | United States | $ 365 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Bally's Las Vegas, Las Vegas | 38th | $ 1,310 | |||
12-Feb-2016 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC West Palm Beach, West Palm Beach | 31st | $ 4,487 | |||
11-Feb-2016 | United States | $ 1,125 No Limit Hold'em (Event #9) WSOP Circuit - WSOPC West Palm Beach, West Palm Beach | 17th | $ 2,239 | |||
28-Jan-2016 | United States | $ 580 No Limit Hold'em Ring Event #9 WSOP Circuit - WSOPC Tunica, Tunica | 21st | $ 1,332 | |||
27-Jan-2016 | United States | $ 135 No Limit Hold'em Nightly WSOP Circuit - WSOPC Tunica, Tunica | 12th | $ 381 | |||
19-Jan-2016 | United States | $ 500 + 60 No Limit Hold'em - $2 Million Deep Stack (Event #1) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 66th | $ 4,701 | |||
08-Jan-2016 | United States | $ 365 No Limit Hold'em (Event #3) WSOP Circuit - WSOPC Choctaw, Durant | 198th | $ 931 | |||
20-Nov-2015 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Nevada, Las Vegas | 6th | $ 70,083 | |||
12-Nov-2015 | United States | $ 580 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Nevada, Las Vegas | 84th | $ 1,226 | |||
27-Aug-2015 | United States | $ 125 No Limit Hold'em 7PM 2015 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 12th | $ 161 | |||
25-Aug-2015 | United States | $ 200 + 23 No Limit Hold'em II 2015 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 9th | $ 302 | |||
08-Aug-2015 | United States | $ 310 + 55 No Limit Hold'em ( Event #2 ) WSOP Circuit - WSOPC Foxwoods, Mashantucket | 27th | $ 772 | |||
03-Aug-2015 | United States | $ 125 + 15 No Limit Hold'em II 2015 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 3rd | $ 1,125 | |||
30-Jul-2015 | United States | $ 150 + 15 No Limit Hold'em - Noon Event 2015 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 9th | $ 327 | |||
25-Jul-2015 | United States | $ 200 + 25 No Limit Hold'em - $25,000 Guarantee 2015 Wynn Casino Recurring Tournaments, Las Vegas | 16th | $ 662 | |||
29-Jun-2015 | United States | $ 1,500 No Limit Hold'em (Event #59) 46th World Series of Poker - WSOP 2015, Las Vegas | 69th | $ 6,269 | |||
27-Jun-2015 | United States | $ 1,500 No Limit Hold'em Draft Kings 50/50 (Event #55) 46th World Series of Poker - WSOP 2015, Las Vegas | 499th | $ 1,000 | |||
09-Jun-2015 | United States | $ 235 No Limit Hold'em 3PM Rio Daily Deepstacks 2015, Las Vegas | 90th | $ 445 | |||
29-May-2015 | United States | $ 565 No Limit Hold'em The Colossus (Event #5) 46th World Series of Poker - WSOP 2015, Las Vegas | 1837th | $ 1,521 | |||
23-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 85th | $ 436 | |||
14-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 24th | $ 1,236 | |||
10-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 2nd | $ 22,927 | |||
02-Jul-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 100th | $ 428 | |||
24-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 90th | $ 493 | |||
02-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 22nd | $ 1,399 | |||
01-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 11th | $ 1,870 | |||
25-May-2013 | United States | $ 330 No Limit Hold'em 2013 Orleans Poker Open, Las Vegas | 4th | $ 2,240 | |||
13-Jul-2012 | United States | $ 100 + 30 No Limit Hold'em - Double Stack Turbo 2012 Mega Stack Series, Las Vegas | 10th | $ 261 | |||
04-Jul-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 24th | $ 475 | |||
03-Jul-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 166th | $ 377 | |||
23-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 4th | $ 13,890 | |||
19-Jun-2012 | United States | $ 135 No Limit Hold'em III Rio Daily Deepstacks 2012, Las Vegas | 5th | $ 1,302 | |||
18-Jun-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 32nd | $ 384 | |||
13-Jun-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 36th | $ 285 | |||
03-Jun-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 21st | $ 287 | |||
22-Feb-2010 | United States | $ 300 + 45 No Limit Hold'em WSOP Circuit - WSOPC Iowa, Council Bluffs | 3rd | $ 3,841 | |||
03-Feb-2010 | United States | $ 340 No Limit Hold'em 2010 Deep Stack Extravaganza, Las Vegas | 23rd | $ 869 |
Brian Hanson Portland
Brian Hansen's poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 25 Nov, 2020 Next update in 3 days. 42 Brian Hansen $247,399 46 Sean Johnson $164,932 47 Raphael Doromal $164,932 48 Dave Murray $164,932 49 Cheng Yu $164,932 55 John Ma $123,699 65 Rueben Peters $90,713 66 Clint Brotherton $90,713 67 Brian Nadell $90,713 69 Alan Resh $90,713 74 Aaron Baltzell $65,973 76 Dmitri Nobles $65,973 82 Paul Greim $51,129 86 Rick Mombourquette $51,129. Brian Hansen poker player profile. Get latest information, winnings and gallery.