Mats Rosen Poker
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
14-Feb-2020 | England | £ 50 + 15 No Limit Hold'em - Bounty 2020 The Poker Room formerly The Vic Recurring Tournaments, London | 11th | £ 110 | $ 143 | 23.64 | 31.52 | |
15-Aug-2019 | England | £ 150 + 20 No Limit Hold'em - MegaStack August Tournament Weekend, London | 18th | £ 433 | $ 524 | 15.13 | ||
08-Aug-2019 | England | £ 150 + 20 No Limit Hold'em The London Deepstack, London | 29th | £ 535 | $ 650 | 17.00 | ||
13-Jun-2019 | England | £ 150 + 20 No Limit Hold'em The London Deepstack, London | 31st | £ 520 | $ 659 | 8.21 | ||
10-Jun-2019 | United States | $ 250 No Limit Hold'em - 1PM Daily Deepstack Rio Daily Deepstack Series 2019, Las Vegas | 95th | $ 388 | 6.38 | |||
03-Jun-2019 | United States | $ 600 No Limit Hold'em - Deepstack (Event #9) 50th World Series of Poker - WSOP 2019, Las Vegas | 611th | $ 1,058 | 9.42 | |||
02-May-2019 | England | £ 200 + 25 No Limit Hold'em Grosvenor 25/25 Series, London | 52nd | £ 400 | $ 523 | 7.26 | ||
15-Apr-2019 | England | £ 250 + 25 No Limit Hold'em Monthly 8-Max, London | 2nd | £ 5,715 | $ 7,487 | 11.95 | ||
14-Mar-2019 | England | £ 150 + 20 No Limit Hold'em The London Deepstack, London | 41st | £ 410 | $ 540 | 7.91 | ||
14-Feb-2019 | England | £ 150 + 20 No Limit Hold'em The London Deepstack, London | 47th | £ 350 | $ 448 | 7.71 | ||
07-Feb-2019 | England | £ 440 No Limit Hold'em - 888poker LIVE London Kickoff 2019 888poker LIVE - 888 London Kickoff, London | 12th | £ 3,950 | $ 5,111 | 18.83 | ||
27-Jan-2019 | England | £ 200 + 25 No Limit Hold'em - Mini Main Grosvenor UK Poker Tour - GUKPT London Leg 1, London | 21st | £ 780 | $ 1,030 | 9.33 | ||
12-Jun-2018 | United States | $ 360 + 40 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 33rd | $ 857 | 2.81 | |||
12-Jun-2018 | United States | $ 150 No Limit Hold'em - 10PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 14th | $ 225 | 2.55 | |||
08-Jun-2018 | United States | $ 565 Pot Limit Omaha (Event #19) 49th World Series of Poker - WSOP 2018, Las Vegas | 15th | $ 9,142 | 11.65 | |||
07-Jun-2018 | United States | $ 200 No Limit Hold'em (Event #22) 2018 Grand Poker Series, Las Vegas | 198th | $ 525 | 3.09 | |||
04-Jun-2018 | United States | $ 250 No Limit Hold'em - 1PM Rio Daily Deepstacks 2018, Las Vegas | 26th | $ 948 | 4.02 | |||
19-Apr-2018 | England | £ 150 + 20 No Limit Hold'em The London Deepstack, London | 53rd | £ 271 | $ 385 | 2.92 | ||
30-Jan-2018 | England | £ 75 + 15 No Limit Hold'em - Bounty Grosvenor UK Poker Tour - GUKPT London Leg 1, London | 10th | £ 200 | $ 282 | 2.92 | ||
11-Jun-2017 | United States | $ 240 No Limit Hold'em - Evening Event Aria 2017 Poker Classic, Las Vegas | 30th | $ 402 | ||||
03-Jun-2017 | United States | $ 235 No Limit Hold'em - 7PM Rio Daily Deepstacks 2017, Las Vegas | 78th | $ 382 | ||||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 1848th | $ 987 | ||||
05-May-2017 | England | £ 150 + 20 No Limit Hold'em - PokerStars Megastack PokerStars LIVE - PokerStars Megastack London, London | 48th | £ 292 | $ 376 | |||
21-Apr-2017 | England | £ 200 + 20 No Limit Hold'em - DTD200 partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 19th | £ 1,000 | $ 1,280 | |||
30-Mar-2017 | Ireland | € 1,150 + 125 No Limit Hold'em - Irish Open Main Event Irish Poker Open & Norwegian Championships 2017, Dublin | 38th | € 6,500 | $ 7,011 | |||
12-Dec-2016 | England | £ 80 + 10 No Limit Hold'em - Main Event 2016 Grand Prix Poker Tour (GPPT), Nottingham | 60th | £ 600 | $ 754 | |||
03-Nov-2016 | England | £ 200 + 20 No Limit Hold'em Grosvenor 25/25 Series, London | 4th | £ 11,200 | $ 13,742 | |||
28-Oct-2016 | England | £ 500 + 50 No Limit Hold'em WPT 500 World Poker Tour - partypoker WPT UK, Nottingham | 93rd | £ 2,741 | $ 3,347 | |||
05-Sep-2016 | England | £ 150 + 15 No Limit Hold'em 8-Max Series, London | 10th | £ 339 | $ 451 | |||
12-Jun-2016 | United States | $ 400 No Limit Hold'em #27 Bounty Turbo Deep Stack Extravaganza III, Las Vegas | 7th | $ 1,240 | ||||
11-Jun-2016 | United States | $ 400 No Limit Hold'em #25 Bounty Deep Stack Extravaganza III, Las Vegas | 3rd | $ 6,312 | ||||
28-Apr-2016 | England | £ 150 + 20 No Limit Hold'em Super Stack April 2016 Super Stack UK, London | 1st | £ 16,099 | $ 23,458 | |||
13-Apr-2016 | England | £ 100 + 12 Omaha Pot Limit 2016 London Poker Championships, London | 5th | £ 512 | $ 730 | |||
21-Nov-2015 | England | £ 60 + 10 No Limit Hold'em - GPPT Main Event Grand Prix Poker Tour, Chelsea | 115th | £ 490 | $ 747 | |||
25-Sep-2015 | England | £ 150 + 15 No Limit Hold'em - Super Stack 1 Re-Entry September 2015 Super Stack UK, London | 36th | £ 380 | $ 579 | |||
10-Sep-2015 | England | £ 200 + 20 No Limit Hold'em Grosvenor 25/25 Series, London | 3rd | £ 14,000 | $ 21,528 | |||
21-Aug-2015 | England | £ 150 + 15 No Limit Hold'em - Super Stack 1 Re-Entry August 2015 Super Stack UK, London | 7th | £ 1,790 | $ 2,805 | |||
30-Jul-2015 | England | £ 200 No Limit Hold'em partypoker WPT Accumulator World Poker Tour - partypoker WPT National London, London | 8th | £ 3,360 | $ 5,248 | |||
19-Jun-2015 | England | £ 150 + 15 No Limit Hold'em - Super Stack June 2015 Super Stack UK, London | 3rd | £ 8,000 | $ 12,693 | |||
04-Jun-2015 | England | £ 500 + 50 No Limit Hold'em - Deepstack Main Event partypoker The Deepstack, Nottingham | 5th | £ 12,500 | $ 19,158 | |||
22-May-2015 | England | $ 100 + 20 No Limit Hold'em Grand Prix Poker Tour - Dusk Till Dawn Presented by partypoker, Nottingham | 13th | $ 6,000 | ||||
24-Apr-2015 | England | £ 250 + 25 No Limit Hold'em Spring Classic Spring Classic, London | 18th | £ 550 | $ 826 | |||
17-Apr-2015 | England | £ 150 + 15 No Limit Hold'em - Super Stack 1 Re-Entry April 2015 Super Stack UK, London | 2nd | £ 9,329 | $ 13,879 | |||
19-Dec-2014 | England | £ 200 No Limit Hold'em - Main Event Unibet Christmas Cracker, London | 34th | £ 390 | $ 609 | |||
09-Nov-2014 | England | £ 500 Partypoker - No Limit Hold'em - WPT500 at Dusk Till Dawn (Event 2) World Poker Tour - WPT Nottingham, Nottingham | 23rd | £ 3,500 | $ 5,554 | |||
20-Oct-2014 | England | £ 100 + 20 No Limit Hold'em - Grand Prix Grand Prix Final, Nottingham | 186th | £ 250 | $ 402 | |||
05-Oct-2014 | England | £ 125 No Limit Hold'em WPT 125 World Poker Tour - WPT125 Dusk Till Dawn, Nottingham | 5th | £ 1,800 | $ 2,872 | |||
26-Sep-2014 | England | £ 150 + 15 No Limit Texas Hold'em 2014 Super Stack Series - Leg 26, London | 13th | £ 280 | $ 457 | |||
06-Sep-2014 | England | No Limit Hold'em Unibet Warmup, London | 1st | £ 3,790 | $ 6,183 | |||
30-May-2014 | England | £ 150 + 15 No Limit Texas Hold'em 2014 Super Stack Series - Leg 15, London | 15th | £ 270 | $ 451 | |||
30-Apr-2014 | England | £ 250 Deepstack UKIPT Special UK & Ireland Poker Tour - UKIPT Nottingham Deepstack Special, Nottingham | 58th | £ 700 | $ 1,177 | |||
27-Feb-2014 | England | £ 180 + 20 No Limit Texas Hold'em Main Event WPT World Poker Tour - partypoker WPT National UK London, London | 30th | £ 850 | $ 1,416 | |||
24-Jan-2014 | England | £ 250 + 25 No Limit Hold'em Hippodrome Winter Classic, London | 9th | £ 1,300 | $ 2,156 | |||
11-Jan-2014 | England | £ 400 + 40 No Limit Texas Hold'em Main Event GPS Genting Poker Series - GPS Nottingham Leg 8, Nottingham | 12th | £ 3,400 | $ 5,597 | |||
12-Dec-2013 | England | £ 800 + 80 No Limit Hold'em - Main Event Genting Poker Series - GPS Sheffield Grand Final, Sheffield | 18th | £ 2,310 | $ 3,797 | |||
11-Oct-2013 | England | £ 200 + 20 No Limit Hold'em - Prince George Megastack European Poker Tour - EPT London, London | 4th | £ 2,736 | $ 4,436 | |||
22-Sep-2013 | England | £ 50 + 10 No Limit Hold'em Dusk Till Dawn Grand Prix, Nottingham | 20th | £ 600 | $ 960 | |||
12-Jul-2013 | United States | $ 180 + 20 No Limit Texas Hold'em-10K WKLY GUARANTEE 2013 Wynn Casino Recurring Tournaments, Las Vegas | 8th | $ 748 | ||||
17-Apr-2013 | England | £ 200 + 25 No Limit Hold'em 2013 Boylepoker.com International Poker Open London, London | 39th | £ 385 | $ 589 | |||
16-Mar-2013 | England | £ 400 + 40 No Limit Hold'em Mint Monthly Main Event, London | 7th | £ 500 | $ 756 | |||
22-Nov-2012 | England | £ 400 + 30 No Limit Hold'em - Main Event Genting Poker Series - GPS Sheffield Leg 6, Sheffield | 45th | £ 800 | $ 1,273 | |||
25-May-2012 | England | £ 150 + 15 No Limit Hold'em 2012 Super Stack Series - Leg 8, London | 5th | £ 1,325 | $ 2,078 |
Mats Rosen Poker Room
Mats Rosen Poker Club
Mats Rosen Poker Game
Mats Rosen Poker Games
Friday, June 08, 2018 to Sunday, June 10, 2018. Event #19: $565 Pot-Limit Omaha. Further joy for Kenneth Ursen – he’s just knocked out Alexander Goulder to bump his stack up even further. From just 60k or so half an hour ago, he’s now made it all the way up to 200k. How to Play Poker. Poker Rules; Poker Strategy; Poker Hands; Poker Dictionary; PokerStars School; Poker Games. Texas Hold'em; Omaha; Omaha Hi/Lo; 5 Card Omaha; 5 Card Omaha Hi/Lo; Courchevel; Courchevel Hi/Lo; Stud; Stud Hi/Lo; Razz; Five Card Draw; 2-7 Triple Draw; 2-7 Single Draw; HORSE; 8-Game Mix; Hold'em/Omaha; Badugi; Software News. Mats Rosen Eliminated in 15th Place ($9,142). Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos. Entry Fee - $40 3 Mats Rosen $6,312 Sweden 4 Mario Launi $6,312 Dearborn Heights, MI Prize Pool - $39,204 plus $16,200 in bounites 5 Kyler Canaday $2,548 New Brighton, MN 6 Joseph Bowlais $1,999 Cocoa, FL Number of Players - 162 7 Jacques Zaicik $1,529 France 8 Fre Tsegay $1,176 Seattle, WA.