Muddy Waters Short Seller Casino
- Muddy Waters Short Seller Casino Atlantic City
- Muddy Waters Short Seller Casino Slot
- Short Seller Definition
- Muddy Waters Short Seller Casino Tour
Report Title | Company | Date |
---|---|---|
NewMW is Short Joyy Inc. (YY US) | Joyy Inc. | 2020-11-18 |
MultiPlan: Private Equity Necrophilia Meets The Great 2020 Money Grab (MPLN US) | MultiPlan Corp. | 2020-11-11 |
MW is Short Nano-X Imaging Ltd. (NNOX US) | Nano-X Imaging Ltd. | 2020-09-22 |
EHTH: Booking Revenues Today that it Will Collect in 2029 (EHTH US) | eHealth Inc. | 2020-06-02 |
GSX: Small Classes, Big Lies (GSX US) | GSX Techedu Inc. | 2020-05-28 |
MW is Short GSX Techedu Inc. (GSX US) | GSX Techedu Inc. | 2020-05-18 |
Burford: Husbanding Liquidity, Wife-ing Financials (BUR LN) | Burford Capital Ltd. | 2020-05-11 |
MW is Short eHealth Inc. (EHTH US) | eHealth Inc. | 2020-04-08 |
NMC: Undisclosed Share Pledges Intensify Questions About True Debt Levels (NMC.LN) | NMC Health plc | 2020-02-10 |
Burford: Horrible Second Half Results Validate our Thesis (BUR LN) | Burford Capital Ltd. | 2020-02-09 |
MW is Short NMC Health plc (NMC.LN) | NMC Health plc | 2019-12-17 |
Muddy Waters is Short PeptiDream, Inc. (4587.JP) | PeptiDream, Inc. | 2019-11-06 |
Burford: It Just Doesn’t Get Better (BUR LN) | Burford Capital Ltd. | 2019-09-23 |
Burford: Was MW Wrong About Napo? (BUR LN) | Burford Capital Ltd. | 2019-08-26 |
Behavioral Analysis of Burford’s Response Indicates Significant Deception (BUR LN) | Burford Capital Ltd. | 2019-08-15 |
Burford’s Response is Nothing More Than Distraction and Thin Excuses (BUR LN) | Burford Capital Ltd. | 2019-08-12 |
MW is Short Burford Capital Ltd. (BUR LN) | Burford Capital Ltd. | 2019-08-07 |
ANTA Part V: “Controlled Major Supplier and Another Fila Lie” | ANTA Sports Products Ltd. | 2019-07-21 |
ANTA Part IV: “Liars Lie” (2020.HK) | ANTA Sports Products Ltd. | 2019-07-14 |
ANTA Part III: FilaBuster (2020.HK) | ANTA Sports Products Ltd. | 2019-07-10 |
ANTA Part II: “Mens Rea” (2020.HK) | ANTA Sports Products Ltd. | 2019-07-08 |
ANTA Part I: Turds in the Punchbowl (2020.HK) | ANTA Sports Products Ltd. | 2019-07-07 |
Muddy Waters publie une communication sur les derniers développements de Casino Guichard-Perrachon et ses sociétés mères | Groupe Casino Guichard-Perrachon SA | 2019-05-23 |
Muddy Waters Releases Statement on Developments with Casino Guichard-Perrachon and its Parent Companies | Groupe Casino Guichard-Perrachon SA | 2019-05-23 |
Credibility in the Balance: Six Key Questions for INGN Management (INGN US) | Inogen, Inc. | 2019-02-25 |
MW is Short Inogen, Inc. (INGN US) | Inogen, Inc. | 2019-02-08 |
MW is Short Manulife Financial Corp. (NYSE: MFC US) | Manulife Financial Corporation | 2018-10-04 |
TAL Education: A Real Business With Fake Financials Part IV (NYSE: TAL US) | TAL Education Group | 2018-07-25 |
TAL Education: A Real Business With Fake Financials Part III (NYSE: TAL US) | TAL Education Group | 2018-07-23 |
TAL Education: A Real Business With Fake Financials Part II (NYSE: TAL US) | TAL Education Group | 2018-07-02 |
MW is Short TAL Education Group (NYSE: TAL US) | TAL Education Group | 2018-06-13 |
MW is Short IQE (AIM: IQE LN) | IQE plc | 2018-02-08 |
OSI Systems: Lost Credibility | OSI Systems, Inc. | 2018-01-31 |
MW is Short China Internet Financial Services (NASDAQ: CIFS) | China Internet Nationwide Financial Services Inc. | 2017-12-20 |
MW is Short OSI Systems (NASDAQ: OSIS) | OSI Systems, Inc. | 2017-12-06 |
MW is Short Prothena Corp PLC (PRTA:US) | Prothena Corp PLC | 2017-06-29 |
MW Response to Man Wah (1999:HK) | Man Wah Holdings Limited | 2017-06-15 |
Asanko: Puppies and Rainbows (AKG:CN) | Asanko Gold Inc. | 2017-06-04 |
Muddy Waters is Short Asanko Gold Inc. (AKG:CN) | Asanko Gold Inc. | 2017-05-31 |
MW Statement on STJ/ABT Acknowledgement of Cyber Vulnerabilities | St. Jude Medical, Inc. | 2017-01-09 |
China Huishan Part 2: Tax Bureau Evidence of Topline Fraud | China Huishan Dairy Holdings Co Ltd | 2016-12-18 |
MW is Short China Huishan Dairy Holdings Co Ltd (6863:HK) | China Huishan Dairy Holdings Co Ltd | 2016-12-15 |
MW is Short Nidec Corp. (6594:JP) | Nidec Corp. | 2016-12-12 |
STJ: Still Non-Secure | St. Jude Medical, Inc. | 2016-08-29 |
MW is Short St. Jude Medical (STJ:US) | St. Jude Medical, Inc. | 2016-08-25 |
Ströer: Astounding AGM Transcript | Ströer SE & Co. KGaA | 2016-08-10 |
Ströer: the Pile Gets Bigger (SAX:GR) | Ströer SE & Co. KGaA | 2016-04-28 |
Muddy Waters is Short Ströer (SAX:GR) | Ströer SE & Co. KGaA | 2016-04-21 |
New Information on Casino Casts Additional Doubt on France Recovery; Governance Problems in Brazil Appear Larger than Admitted (CO:FP) | Groupe Casino Guichard-Perrachon SA | 2016-03-07 |
Everything You Always Wanted to Know About Casino (But Were Afraid to Ask) (CO:FP) | Groupe Casino Guichard-Perrachon SA | 2016-01-13 |
Muddy Waters is Short Groupe Casino (CO:FP) | Groupe Casino Guichard-Perrachon SA | 2015-12-17 |
Muddy Waters is Short TeliaSonera (TLSN.ST) | TeliaSonera AB | 2015-10-15 |
Muddy Waters is Short Noble Group Ltd (NOBL:SP) | Noble Group Ltd | 2015-04-08 |
Bolloré (BOL FP): Complexity Creating Arbitrage with over 95% Upside | Bolloré S.A | 2015-02-17 |
Muddy Waters is Short Superb Summit (1228.HK) | Superb Summit International Group Limited | 2014-11-19 |
NQ: Oops | NQ Mobile Inc. | 2014-07-06 |
NQ Admits Widespread Data Tampering, but Claims it is not a Fraud | NQ Mobile Inc. | 2014-06-04 |
NQ: You Can’t Fool All of the People All of the Time | NQ Mobile Inc. | 2014-04-13 |
MW Offer to NQ’s Independent Committee | NQ Mobile Inc. | 2013-12-19 |
NQ’s US Veneer: Withholding Facts, Conned Men, and a Convicted Racketeer | NQ Mobile Inc. | 2013-11-12 |
If You Believe in Yidatong, You’ll Believe in Santa Claus | NQ Mobile Inc. | 2013-11-06 |
Chinese Media Views on NQ | NQ Mobile Inc. | 2013-11-01 |
NQ’s Top Ten Lies Since Friday | NQ Mobile Inc. | 2013-10-29 |
Initiating Coverage on NQ Mobile Inc. (NYSE: NQ) – Strong Sell | NQ Mobile Inc. | 2013-10-24 |
AMT’s / GTP: We’re More Skeptical than Ever | American Tower Corporation | 2013-09-06 |
Olam: Not Changing the Old Ways | Olam International Limited | 2013-09-01 |
A Zebra Can’t Change its Stripes: AMT’s Latest Purchase from NIHD | American Tower Corporation | 2013-08-11 |
Cracking Façade: AMT’s Q2 2013 Results | American Tower Corporation | 2013-08-01 |
Initiating Coverage on AMT – Strong Sell (Slide Deck) | American Tower Corporation | 2013-07-17 |
Initiating Coverage on AMT – Strong Sell (Full Report) | American Tower Corporation | 2013-07-17 |
Muddy Waters’s Reaction to Olam Q2 2013 Report | Olam International Limited | 2013-02-07 |
MW Learned from John Hempton how to Catch FMCN in Another Lie | Focus Media Holding Ltd. | 2013-01-24 |
Stop-Gap Bailout of Olam Validates MW’s Thesis | Olam International Limited | 2012-12-03 |
Muddy Waters Offers to Pay for Olam Debt Rating | Olam International Limited | 2012-11-29 |
Initiating Coverage on Olam International – Strong Sell | Olam International Limited | 2012-11-26 |
Muddy Waters Reaction to Olam Frantic Response | Olam International Limited | 2012-11-24 |
Initiating Coverage on EDU – Strong Sell | New Oriental Education & Technology Group | 2012-07-18 |
Frauducation White Paper | 2012-04-11 | |
Frauducation Supporting Documentation | 2012-04-11 | |
Part 1 of MW’s “Frauducation” Series: Fraud School, RINO, FSIN | 2012-04-10 | |
FMCN: MW was Right that FMCN Lied re LCD Network; “Verification” Counted 30,500 Cardboard Posters | Focus Media Holding Ltd. | 2012-02-09 |
FMCN: Why Would FMCN Buy a Ginseng Plantation? From One of its Employees? | Focus Media Holding Ltd. | 2012-01-06 |
FMCN: Is “Independent” Verification in China Better Than Toilet Paper? | Focus Media Holding Ltd. | 2011-12-09 |
MW Reiterating Strong Sell on FMCN | Focus Media Holding Ltd. | 2011-11-29 |
Muddy Waters Initiating Coverage on FMCN – Strong Sell | Focus Media Holding Ltd. | 2011-11-21 |
Open Letter to SPRD Chairman re: MW Concerns | Spreadtrum, Communications Inc. | 2011-06-28 |
TRE.TO, SNOFF.PK – The Ties that Blind – Part 1 | Sino-Forest Corporation | 2011-06-20 |
Muddy Waters Reaction to TRE Q1 2011 Conference Call | Sino-Forest Corporation | 2011-06-14 |
TRE.TO, SNOFF.PK – Supporting Documentation (Appendices E-K) | Sino-Forest Corporation | 2011-06-02 |
TRE.TO, SNOFF.PK – Supporting Documentation (Appendix D) | Sino-Forest Corporation | 2011-06-02 |
TRE.TO, SNOFF.PK – Supporting Documentation (Appendices A-C) | Sino-Forest Corporation | 2011-06-02 |
Muddy Waters Initiating Coverage on TRE.TO, OTC:SNOFF – Strong Sell | Sino-Forest Corporation | 2011-06-02 |
Muddy Waters Initiating Coverage on DGW – Strong Sell | Duoyuan Global Water Inc. | 2011-04-04 |
CCME: Irrefutable Evidence of Fraud | China MediaExpress Holdings | 2011-03-02 |
Muddy Waters Initiating Coverage on CCME – Strong Sell | China MediaExpress Holdings | 2011-02-03 |
Muddy Waters initiating coverage on RINO – Strong Sell | RINO International Corp. | 2010-11-10 |
One Billion Chinese People Can’t Be Wrong… | Orient Paper, Inc. | 2010-07-22 |
Chinese Newspaper Investigates ONP, p.2 | Orient Paper, Inc. | 2010-07-22 |
Chinese Newspaper Investigates ONP, p. 1 | Orient Paper, Inc. | 2010-07-22 |
Oh What a Tangled Web We Weave… | Orient Paper, Inc. | 2010-07-13 |
Two Points RE: the ONP debate | Orient Paper, Inc. | 2010-07-06 |
MW Response to Rick Pearson | Orient Paper, Inc. | 2010-07-02 |
MW Confirms It Analyzed the Correct ONP Entity | Orient Paper, Inc. | 2010-07-01 |
Muddy Waters Initiating Coverage on ONP – Strong Sell | Orient Paper, Inc. | 2010-06-28 |
(Bloomberg) -- Short seller Carson Block has had mixed results in 2019, but he’s ending the year with a bang.
Popular Searches
The outspoken activist-short seller Muddy Waters has a reputation as a harbinger of doom for companies. A bad report, or even simply the disclosure of a short position on a company, can be a kiss of death. After a series of successful short campaigns against well-known companies, Muddy Waters has come to be viewed by some as the industry spotlight under which corporate misconduct is. MUDDY WATERS In 2015, short-seller Muddy Waters criticized Casino’s complex structure and accounting practices, saying the retailer was “dangerously leveraged”, and managed for the short rather. Hedge Funds Score Win Against Regulatory Threats U.S. Activist short seller Muddy Waters looks vindicated, morally if not financially, after former French target admitted financial distress. Hong Kong (CNN Business) Chinese social media platform Joyy on Thursday tried to fend off an attack by short-seller Muddy Waters, saying a report that sent its share price plunging was full of.
Shares of NMC Health Plc, the Middle Eastern hospital operator that’s Block’s latest target, have slumped 33% since his Muddy Waters Capital LLC said Dec. 17 that the company is understating its debt and overstating its cash. NMC Health denied wrongdoing, said it would hire an accounting firm for a review and would pursue regulatory action against third parties that have tried to manipulate the share price.
The bet has been one of his most successful this year. Block, who made his name shorting Chinese shares, has targeted seven companies in 2019. That’s the most in the almost 10 years he’s been in the business, based on his publicly disclosed positions. While four of the stocks are down, two targets in Asia and one in Germany recovered from initial losses.
With equity markets at records, Muddy Waters is finding “more large, liquid problematic companies than before, but at the same time, increasing levels of investor apathy,” Block said by email.
“If you look at all the Muddy Waters stuff, no matter what you think of them, when they start their work on things there is something which triggers their work and that raises questions,” said Ian Ormiston, a fund manager at Merian Global Investors in London. “There are still hundreds of companies out there that probably merit attention.”
© Bloomberg Four of seven stocks targeted by Muddy Waters this year haven't yet recoveredHere’s a round-up of Muddy Waters’ short targets in 2019 and how the shares fared:
Muddy Waters Short Seller Casino Atlantic City
NMC Health (report on Dec. 17)
In a sign of how seriously investors are taking his critique of London-listed NMC Health, trading in the stock has surged to an average of almost 4 million shares a day since the report, compared with 563,000 daily in the preceding three months. The company said the report is “false and misleading,” adding that it has a “track record of significant, open and increasingly detailed disclosure to the market.” NMC Health bought back shares the day after the report was published.
PeptiDream (report on Nov. 6)
Shares in Tokyo-listed PeptiDream Inc. fell 4% on Nov. 7 but have recovered and are up 5.8% since the short seller questioned the level of activity at the company’s drug development partnerships with pharmaceutical companies. PeptiDream disputed the contents of the report, saying it holds a “completely different view.” The company said its 101 programs are all active programs, with no dead or dormant ones.
Corestate (position disclosed on Oct. 16)
Corestate Capital Holding SA fell 19% in Frankfurt the day Muddy Waters revealed in a filing that it’s shorting the real estate company. It’s erased the losses and now is up 2.9% since the disclosure. The firm didn’t publish a report outlining its case, a new approach Muddy Waters has taken in France and Germany. Regulators in those countries have responded to short sellers’ reports of corporate misdeeds by investigating the short sellers for possible market manipulation. Corestate routinely declines to comment on investor motives, a spokesman said at the time.
Burford Capital (report on Aug. 7)
London-listed Burford Capital Ltd. slid 46% on Aug. 7 after Muddy Waters said the litigation-finance company overstates the returns on its investments and has questionable financial reporting and governance. The stock is still down 36% since the report. Burford said the short seller’s critique was “false and misleading.” Chief Executive Officer Christopher Bogart and Chief Investment Officer Jonathan Molot bought shares in the days after the report was published, and named a new chief financial officer to replace Elizabeth O’Connell, who is married to Bogart.
Anta Sports (report on July 7)
Anta Sports Products Ltd. has surged 28% in Hong Kong since Muddy Waters said it’s shorting the stock because of concerns over its financial reporting and relationship with distributors. Anta said the report contained “untrue and misleading information.” Other short sellers also have failed in efforts to deflate the stock.
Solutions 30 (position disclosed on May 18)
Muddy Waters Short Seller Casino Slot
Solutions 30 SE dropped 25% on the first day after a filing showed Muddy Waters was shorting shares in the Paris-listed technology-services company, and it’s still down 18%. It’s another case in which the short seller didn’t publicly discuss its investment thesis. France’s market regulator investigated Muddy Waters for a 2015 report detailing its bearish investment thesis on Casino Guichard-Perrachon SA; the watchdog closed the probe this month with a warning to both Muddy Waters and Casino. Solutions 30 said it remains confident in its business model.
Inogen (report on Feb. 8)
Short Seller Definition
Inogen Inc. ended the day down 2.2% in New York after the short seller’s report, but it’s now fallen 51%. Muddy Waters said the health-care product supplier will likely hit peak sales this year if not in 2020. The company subsequently cut its 2019 revenue forecast twice, each time below the lowest analyst estimate.
To contact the reporter on this story: Lisa Pham in London at lpham14@bloomberg.net
To contact the editors responsible for this story: Beth Mellor at bmellor@bloomberg.net, Phil Serafino, Namitha Jagadeesh
For more articles like this, please visit us at bloomberg.com
Muddy Waters Short Seller Casino Tour
©2019 Bloomberg L.P.